Consulting Times
There are five doctors working at Hillbank Health Centre on a non-limited partnership basis.
DR STANLEY HANNAH MBChB, DFFP |
| Monday | Day Off | Day Off |
| Tuesday | 0840 - 1030 | 1600 - 1800 |
| Wednesday | 0900 - 1030 | 1600 - 1800 |
| Thursday | 0900 - 1030 | 1630 - 1800 |
| Friday | 0900 - 1030 | 1500 - 1700 |
DR JAMES CLARKSON MBChB MRCGP |
Monday | 0900-1030 | 1600-1800 |
Tuesday | 0830-1000 | 1530 - 1800 |
Wednesday | 0900-1030 | ------------ |
Thursday | 0900-1030 | 1600-1800 |
Friday | 0830-1030 | 1530-1730 |
DR LIUSAIDH MATHIESON MBChB MRCGP |
| Monday | 0830 - 1000 | 1430 - 1630 |
| Tuesday | --------------- | --------------- |
| Wednesday | 0830 - 1030 | 1530 - 1730 |
| Thursday | 0830 - 1000 | 1530 - 1730 |
| Friday | 0830 - 1000 | 1430 - 1630
|
DR JOANNE RUSSELL MBChB 2008, DFSRH, MRCGP |
| Monday | 0830 - 1000 | ------------- |
| Tuesday | 0930 - 1030 | 1430 - 1630 |
| Wednesday | -------------- | -------------- |
| Thursday | 0830 - 1000 | 13.30 - 1430 |
| Friday | 0830 - 1000 | --------------
|
DR ERIN MARLETTA MBChB |
| Monday | 0900 - 1030 | 1430 - 1630 |
| Tuesday | 0900 - 1030 | 1430 - 1630 |
| Wednesday | ------ | ---------- |
| Thursday | 0900 - 1030 | 1430 - 1630 |
| Friday | ------------- | -----------
|